High-Performance Resin Catalog

Special Urethane Resin
High flexibility, excellent tackiness, and optimized formulations engineered for next-generation flexible electronics, including FPCB lamination and low-temperature ACF bonding.
Chemistry of ACF & Polyurethane Binder Systems
Anisotropic Conductive Film (ACF) is the standard material connecting driver IC micro-electrodes to glass panels.
1) Thermocompression Flow Stage: Under thermocompression bonding pressure, the polyurethane binder undergoes rapid viscous flow to fill microscopic wire gaps. Storage modulus (G') control is vital to ensure optimal conductive particle capture and alignment.
2) Curing & Sealing Stage: Rapid crosslinking of acrylate end-groups forms a 3D network locking the conductive particles in place. The cured elastomer absorbs mechanical shear and shields the circuit from environmental humidity and oxygen, suppressing electrode corrosion.
A. Reactive Urethane-Acrylate Lineup
Excellent radical curing rates and adjustable crosslinking density, ideal for fast-cure ACF formulation and hybrid UV/thermal coatings.
| Grade | Solid (wt%) | Viscosity (cP/25°C) | Diluent Solvent | Acrylate Functionality | Tg (°C) | Flowability (80°C) | Key Properties & Application |
|---|---|---|---|---|---|---|---|
| APC-1000 | 65.0 ± 2.0 | 6,000 ± 3,000 | EA / BA | 2 | 30 | ◎ | High flow, ultra fast radical curing, for low-temperature ACF formulations. |
| APC-1101 | 57.0 ± 2.0 | 18,000 ± 7,200 | EA / BA | 2 | 35 | ○ | Standard ACF base resin, perfect balance of peel strength and flow parameters. |
| APC-1102 | 58.0 ± 2.0 | 13,000 ± 5,200 | EA / BA | 1 | 25 | ○ | High flexibility and flow profile, optimized for thin display modules. |
| APC-1105 | 56.0 ± 2.0 | 12,000 ± 3,000 | EA / BA | 2 | 45 | △ | Strong initial tackiness and boundary adhesion, perfect for moisture reliability. |
| APC-1150 | 50.0 ± 2.0 | 7,000 ± 2,000 | EA / BA | 2 | 90 | △ ~ X | High hardness and high Tg specialty grade with excellent heat resistance. |
| APC-2201 | 60.0 ± 2.0 | 5,000 ± 2,000 | MEK / BA | 2 | 60 | ◎ | Ultra-high flow, designed to maximize conductive particle trapping rates. |
| APC-1301 | 57.0 ± 2.0 | 13,000 ± 4,000 | EA / BA | 2 | 50 | ○ ~ △ | Tough mechanical properties, good compatibilities, for high-reliability ACF. |
| APC-1303 | 62.0 ± 2.0 | 5,000 ± 2,000 | EA/MEK/BA | 2 | 65 | △ | High elasticity, low shrinkage during curing, suitable for hard coatings. |
B. Non-Reactive Urethane Polymer Lineup
Utilizes high molecular weight chains to aid film formation, providing elastomeric behavior and outstanding bending reliability.
| Grade | Solid (wt%) | Viscosity (cP/25°C) | Diluent Solvent | Terminal Group | Tg (°C) | Flowability (80°C) | Key Properties & Application |
|---|---|---|---|---|---|---|---|
| APC-6000 | 40.0 ± 2.0 | 9,000 ± 3,000 | EA / BA | - | 10 | △ | Lamination adhesive for flex circuits, stress absorption, high flexibility. |
| APC-6100 | 30.0 ± 2.0 | 7,000 ± 2,000 | EA / BA | - | -5 | △ | Low Tg grade for extreme low-temperature flex circuits and automotive sensors. |
| APC-6200 | 30.0 ± 2.0 | 14,000 ± 5,000 | PGMEA | - | 35 | △ ~ X | Heat resistant adhesive, strong bond with PI and PAI coated substrates. |
| APC-6300 | 40.0 ± 2.0 | 1,000 ± 500 | MEK / BA | - | 40 | ○ | Low viscosity, high tackiness, suitable for thin layer coat formulations. |
| APC-6400 | 32.0 ± 2.0 | 1,600 ± 600 | MEK / BA | Carboxyl / Hydroxyl | 45 | △ ~ X | Carboxyl/Hydroxyl-terminated, crosslinkable with isocyanates for strong bonds. |
* Flowability symbols: ◎ (Excellent), ○ (Good), △ (Moderate/Low), X (None/Film-fixed) | Solvent abbreviations: EA (Ethyl Acetate), BA (Butyl Acetate), MEK (Methyl Ethyl Ketone), PGMEA (Propylene Glycol Monomethyl Ether Acetate)
Urethane Customization Design Parameters
1. Polyol Backbones Selection
Polycarbonate diol backbone is selected for water resistance and ultimate tensile strengths. Polyether glycol backbones are chosen for soft properties and extreme low-temperature flexibility.
2. Antistatic & ESD-Safe Formulation
Antistatic resins for wafer and device carrier coatings, with chemically incorporated non-ionic antistats that maintain transparency and adhesion while controlling surface resistivity (10⁶–10⁹ Ω/sq).
3. PFAS-Free Battery Binders
To proactively align with global PFAS regulations, we develop 100% PFAS-free (not-intentionally-added basis) waterborne polyurethane battery binder synthesis technologies. We are conducting pre-evaluation and sample tuning to replace PVDF/NMP systems in cathodes and optimize adhesion and flexibility for anodes.
One-Stop Custom Synthesis R&D Process
Spec Meeting
Analyze targets
Structure Design
Predict monomers
Lab Synthesis
NMR/GPC checks
Pilot Scale-up
Verify yield
Client Testing
Reflow validation
Mass Production
OEM partner mass production
