Product
Special Urethane Resin for ACF
Urethane Acrylate & Urethane Polymer for ACF
High performance resins through structure control of polymer chain for ACF(Anisotropic Conductive Films) and other industrial coatings/adhesives
- High adhesion and reliability
- Good water/heat resistance and stability at high temp
- Good compatibility with other resins
- High dimensional stability
- Thermal/UV curing type
- Materials for the environmentally friendly adhesive film (Halogen free, RoHS applicable)
⌬ Urethane-acrylate
Product Name | Main Component | Specification of the solution | Film Properties | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Appearance | Solid Contents (wt%) | Viscosity (cPs/25°C) | Solvent | Acryl functionality | Tg(cured) (25°C) | Adhesion | Hardness | G'(Pa) (80°C/150°C,rheometer) | Flowability at 80°C | Feathres & applications | ||
APC-1000 | Urethane-Acrylate | Colorless to light yellow Liquid | 65.0 ± 2.0 | 6,000 ± 3,000 | EA/BA | 2 | 30 | Middle | Middle | 1K/1600K | Ⓞ | High flow, Fast cure |
APC-1101 | Urethane-Acrylate | 57.0 ± 2.0 | 18,000 ± 7,200 | EA/BA | 2 | 35 | Good | Hard | 30K/1300K | ○ | Good adhesion, Moderate flow, Base resin of ACF | |
APC-1102 | Urethane-Acrylate | 58.0 ± 2.0 | 13,000 ± 5,200 | EA/BA | 1 | 25 | Good | Middle | 20K/600K | ○ | Good adhesion, high flow, Base resin of ACF | |
APC-1105 | Urethane-Acrylate | 56.0 ± 2.0 | 12,000 ± 3,000 | EA/BA | 2 | 45 | Excellent | Middle | 50K/1400K | △ | Excellent adhesion, low flow | |
APC-1150 | Urethane-Acrylate | 50.0 ± 2.0 | 7,000 ± 2,000 | EA/BA | 2 | 90 | Excellent | Very hard | 220K/1600K | △~X | High hardness, High Tg | |
APC-2201 | Urethane-Acrylate | 60.0 ± 2.0 | 5,000 ± 2,000 | MEK/BA | 2 | 60 | Excellent | Hard, brittle | 35K/1000K | Ⓞ | Superior flow, Excellent adhesion | |
APC-1301 | Urethane-Acrylate | Slightly yellow Liqid | 57.0 ± 2.0 | 13,000 ± 4,000 | EA/BA | 2 | 50 | Excellent | Hard, tough | 60K/1600K | ○~△ | Excellent adhesion, low flow, Base resin of ACF |
APC-1303 | Urethane-Acrylate | 62.0 ± 2.0 | 5,000 ± 2,000 | EA/MEK/BA | 2 | 65 | Good | Very Hard | 110K/1700K | △ | High hardness, High Tg |
⌬ Urethane Polymer
Products | Main Component | Specification of the solution | Film Properties | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Appearance | Solid Contents (wt%) | Viscosity (cPs/25°C) | Solvent | Functional group | Tg(cured) (25°C) | Adhesion | Hardness | G'(Pa) (80°C/150°C,rheometer) | Flowability at 80°C | Feathres & applications | ||
APC-6000 | Urethane Polymer | Colorless to light yellow Liquid | 40.0 ± 2.0 | 9,000 ± 3,000 | EA/BA | - | 10 | Excellent | Soft to Medium | 250K/10K | △ | Excellent adhesion, Good flexibility, Medium flow |
APC-6100 | Urethane Polymer | 30.0 ± 2.0 | 7,000 ± 2,000 | EA/BA | - | -5 | Good | Soft | 200K/5K | △ | Good flexibility, Low Tg, Medium flow | |
APC-6200 | Urethane Polymer | 30.0 ± 2.0 | 14,000 ± 5,000 | PGMEA | - | 35 | Middle | Hard, Tough | 400K/50K | △~X | High Tg, Low flow | |
APC-6300 | Urethane Polymer | 40.0 ± 2.0 | 1,000 ± 500 | MEK/BA | - | 40 | Excellent | Middle | 320K/5K | ○ | Good adhesion, High flow | |
APC-6400 | Urethane Polymer | 32.0 ± 2.0 | 1,600 ± 600 | MEK/BA | Carboxyl / Hydroxyl | 45 | Excellent | Middle | 350K/10K | △~X | Superior adhesion, Medium flow |